Narrow margin (ΔTR) measurement for all resistance value of rheostat
● Contact check function built-in
● All resistance value (ΔTR) Can be measured by deviation value [±99.9%]
● Possible to measure of “intensive contact resistance” (Rc) [19.9%]
● The “NOISE VALUE” can be measured by the AC/DC mode.
● AC noise (ENR) (Peak hold)
● DC noise (CRV) (Peak hold)
● The measurement of Rc and noise can select ON/OFF
Specifications
ΔTR Measurement
| Range | Measuring range (STD setting range) |
Measuring current | Measuring voltage | Accuracy |
|---|---|---|---|---|
| 100Ω | 10Ω~99Ω | 10mA~100mA | 1~10V | ±0.2%±1digit |
| 1kΩ | 100Ω~990Ω | 5mA~50mA | ||
| 10kΩ | 1kΩ~9.9kΩ | 0.5mA~5mA | ||
| 100kΩ | 10kΩ~99kΩ | 500μA~0.5mA | ||
| 1MΩ | 100kΩ~990kΩ | 5μA~50μA | ||
| 10MΩ | 1MΩ~10MΩ | 0.5μA~5μA | ±0.3%±1digit |
WIP. R Measurement (Rc/ENR/CRV)
| Range | Measuring range | Accuracy |
|---|---|---|
| 100Ω | Against STANDARD +0.0%~+19.9% ※ |
[Rc]
±0.3%±1digit [ENR] ±2.0%±1digit [CRV] ±0.5%±1digit |
| 1kΩ | ||
| 10kΩ | ||
| 100kΩ | ||
| 1MΩ | ||
| 10MΩ |
※Under 1.0% of the measured indication value for ENR/CRN is not targetted the measuring accuracy
| Measuring time | ||
|---|---|---|
| Measuring item | External start time | Measure by “Free run” |
| ΔTR | about 23.5msec. | about 21 times per second |
| ΔTR+Rc | about 43msec. | about 15 times per second |
| ΔTR+Rc+ENR/CRV | Above time + noise measuring time ※1 | Above time + noise measuring time ※2 |
※The above measurement time is in a case of zero setup fot DELAY TIME on each range. The setup for each range is available up to 99msec.
※1 Noise measuring time (ENR/CRV), optional time from second start to input stop signal.
※2 The setup time for sample time (SPL) of parameter setup item is to be a measuring time of (ENR/CRV) Default: 2 seconds
| Completion of the measurement signal (EOC) Pulse width | 1msec.~199msec. [000] Continuous Output when setting |
|---|---|
| Measuring method | 4-terminal measurement |
| Comparator setting range | ΔTR:+LIMIT +0.0%~+99.9% -LIMIT -0.0%~-99.9% Rc, ENR, CRV:+LIMIT +0.0%~+19.9% |
| Operation condition | [Temp.] +5℃~+40℃ [Humidity] less than 85% |
| Power supply | AC100V/117V/220V/240V +10% selectable, 50/60Hz, about 30VA |
| Outer dimension | 333 (W) ×99 (H) ×300 (D) mm (excluding protruding parts such as rubber legs, etc.) |
| Weight | about 4㎏ |
The Outline
AX-901 can measures not only “ALL RESISTANCE VALUE” (DeltaR) of variable resistor but also “LUMPED CONTACT RESISTANCE” (Rc) when wiper is stationary.
And also AX-901 can measures to change element (DC/AC) in contact resistance continuously generated by movement wiper. (AC noise is called “ENR” / DC noise is called “CRV”)
The measuring display part can display two items of DeltaTR [±99.9%] and by switching Rc/ENR/CRV [19.9%].


