
General
Orton dilatometer Model 1410STD is a horizontal, digital dilatometer that measures the expansion or contraction of a single test specimen from room temperature to 1000°C with on-board, stand-alone, programmable process controller and linear motion measuring head assembly equipped with LVDT sensor.
Operated according to ASTM E-228, ASTM C-372, or ISO 7991
Includes
- Bench top instrument console
- 1000°C split tube furnace
- programmable process controller
- LVDT measuring head
- Fused quartz sample holder and probe rod
- type “S” thermocouple
- 1 (25.4mm) or 2″ (50.8mm) calibration sample
- computer software
- Accessories and instruction manual. (Computer not included.)
Specifications
| Model | DIL 1410 STD |
| Warranty | 12 Months |
| Temperature Range | RT to 1,000°C |
| Furnace | Clam shell style, 8 inch heated zone |
| Thermocouple | Type “S” 2 wire |
| Sample Holder and Probe Rod | Fused Quartz |
| Sample Size (max) | 50 mm long x 10 mm round or square |
| LVDT Displacement Range | ±0.125 inch (±3.18 mm) |
| Displacement Resolution | 0.0000003 inch or 0.3 micro-inch (0.00001 millimeter or 0.01 microns) |
| PLC Resolution for a 1 Sample | 0.00003% |
| Reproducibility Range | ± 0.004 Percent Linear Change |
| Contact Load | Adjustable – minimum 4 grams |
| Temperature Control | User Programmable, 20-segment, PID Controller with Melting Point Protection |
| Heating Rate | 1 to 30°C/minuteProgrammable at 0.01°C increments |
| Power Requirements | 120vac/10amp or 240vac/5amp 50/60Hz |
| Data Acquisition | On-board Process controller – data stored at 1°C increments, real-time data collection or data retrieval to computer |
| Data Analysis | Remote programming and analysis Software (Requires English Language Version of Windows OS) |
| Computer Interface | USB |
| Factory Calibration | high purity platinum |
| Calibration Sample | 99.8 Alumina; Platinum available as Option |
| Water Cooled Bulkhead | Optional (water circulation system not included) |
| Measuring Head Cover | Optional |
| Controlled Atmosphere Option | Optional |
| Fused Silica Calibration Sample | Optional |
| Bench-top Footprint; Length x Depth x Height | 31 x 12 x 14 (788 x 305 x 356 mm) |

