Model: AX-325N. High Speed Type, 1kHz Digital Capacitance Checker
High-speed type with a built-in BCD parallel output
● Measuring range:10pF~9.9μF/±99.9%
● 3-terminal measurement method
● BCD parallel output
● External DC bias possible (max. DC25V)
● Percentage measurement compared with the setup standard value by digital switch (3 digit)
● Comparison result by built-in comparator is open-collector output and displayed as LO, GO, HI by LED and buzzer
Specifications
Measuring range and Accuracy (at23℃±5℃)
| Range | Measuring range | Measuring voltage | Accuracy |
|---|---|---|---|
| 0 | 10pF~99pF | about 1V (r.m.s.) |
within ±0.25%rdg±0.25pF±1digit |
| 1 | 100pF~990pF | ||
| 2 | 1nF~9.9nF | ||
| 3 | 10nF~99nF | ||
| 4 | 100nF~990nF | ||
| 5 | 1μF~9.9μF |
| Test signal | within 1kHz ±0.1%, SINE wave | |
|---|---|---|
| C offset range | about 10pF | |
| Decision time + measurement | [Remote start mode] about 10msec. | |
| Sampling time | [Free running mode] 50 times/sec. | |
| Measured value display range | ±99.9% | |
| External bias | max.DC25V | |
| Comparator set range | upper limit:+0.0%~+99.9% | |
| lower limit:-0.0%~-99.9% | ||
| Indication of comparator’s comparison result | LED indication -NG, GO, +NG and buzzer | |
| Control signal | Measurement start signal:”L” [OV] →”H” [DC12V] start | |
|
||
| comparison output [-NG/GO/+NG] :open collector:max.50V, 100mA | ||
| end of comparison output [EOC]:open collector:max.50V, 100mA | ||
| BCD parallel output of measured value [BCD] :fan out 2 | ||
| Printing command signal:fan out 2 | ||
| Operation condition | [Temp.] +5℃~+40℃ [Humidity] less than 85% | |
| Power supply | AC100V/117V/220V/240V selectable, 50/60Hz, about 20VA | |
| Outer dimension | about 260 (W) ×90 (H) ×250 (D) mm (excluding protruding parts such as rubber legs, etc.) |
|
| Weight | about 2.6kg |

